<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 13, 2026 at 5:12 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://provide.ai/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Provide.ai</title>
		<link><![CDATA[https://provide.ai]]></link>
		<description><![CDATA[Provide.ai]]></description>
		<lastBuildDate><![CDATA[Mon, 13 Apr 2026 04:29:20 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://provide.ai/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://provide.ai/self-improving-ai-agent/]]></guid>
			<link><![CDATA[https://provide.ai/self-improving-ai-agent/]]></link>
			<title>Self-Improving AI Agent</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 04:29:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/the-expensive-anxiety-of-ai/]]></guid>
			<link><![CDATA[https://provide.ai/the-expensive-anxiety-of-ai/]]></link>
			<title>The Expensive Anxiety of AI</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 04:25:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/balsamiq-ai/]]></guid>
			<link><![CDATA[https://provide.ai/balsamiq-ai/]]></link>
			<title>Balsamiq AI</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 04:10:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/gender-bias/]]></guid>
			<link><![CDATA[https://provide.ai/gender-bias/]]></link>
			<title>Gender bias</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 04:08:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/your-brain-on-gpt-why-ai-might-be-making-us-dumber/]]></guid>
			<link><![CDATA[https://provide.ai/your-brain-on-gpt-why-ai-might-be-making-us-dumber/]]></link>
			<title>Your Brain on GPT: Why AI Might Be Making Us Dumber</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 04:02:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/theres-no-demand-for-average/]]></guid>
			<link><![CDATA[https://provide.ai/theres-no-demand-for-average/]]></link>
			<title>There’s No Demand for “Average”</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 04:01:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/lets-use-gemma4-to-run-a-physics-simulation/]]></guid>
			<link><![CDATA[https://provide.ai/lets-use-gemma4-to-run-a-physics-simulation/]]></link>
			<title>Let’s use Gemma4 to run a physics simulation</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 04:01:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/is-ai-manipulating-your-emotions-through-ads-the-hidden-science-of-neuromarketing/]]></guid>
			<link><![CDATA[https://provide.ai/is-ai-manipulating-your-emotions-through-ads-the-hidden-science-of-neuromarketing/]]></link>
			<title>Is AI Manipulating Your Emotions Through Ads? The Hidden Science of Neuromarketing</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 04:01:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/im-a-data-engineer-and-i-finally-started-learning-ai-heres-what-im-actually-doing/]]></guid>
			<link><![CDATA[https://provide.ai/im-a-data-engineer-and-i-finally-started-learning-ai-heres-what-im-actually-doing/]]></link>
			<title>I’m a Data Engineer — and I Finally Started Learning AI (Here’s What I’m Actually Doing)</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 04:01:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/jay-edelson-made-facebook-pay-now-hes-coming-for-ai/]]></guid>
			<link><![CDATA[https://provide.ai/jay-edelson-made-facebook-pay-now-hes-coming-for-ai/]]></link>
			<title>Jay Edelson Made Facebook Pay. Now He’s Coming for AI.</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 04:01:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/adaptive-simulation-experiment-for-llm-policy-optimization/]]></guid>
			<link><![CDATA[https://provide.ai/adaptive-simulation-experiment-for-llm-policy-optimization/]]></link>
			<title>Adaptive Simulation Experiment for LLM Policy Optimization</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/safeadapt-provably-safe-policy-updates-in-deep-reinforcement-learning/]]></guid>
			<link><![CDATA[https://provide.ai/safeadapt-provably-safe-policy-updates-in-deep-reinforcement-learning/]]></link>
			<title>SafeAdapt: Provably Safe Policy Updates in Deep Reinforcement Learning</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/benchmarking-cnn-and-transformer-based-models-for-surgical-instrument-segmentation-in-robotic-assisted-surgery/]]></guid>
			<link><![CDATA[https://provide.ai/benchmarking-cnn-and-transformer-based-models-for-surgical-instrument-segmentation-in-robotic-assisted-surgery/]]></link>
			<title>Benchmarking CNN- and Transformer-Based Models for Surgical Instrument Segmentation in Robotic-Assisted Surgery</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/harnessing-embodied-agents-runtime-governance-for-policy-constrained-execution/]]></guid>
			<link><![CDATA[https://provide.ai/harnessing-embodied-agents-runtime-governance-for-policy-constrained-execution/]]></link>
			<title>Harnessing Embodied Agents: Runtime Governance for Policy-Constrained Execution</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/cards-against-llms-benchmarking-humor-alignment-in-large-language-models/]]></guid>
			<link><![CDATA[https://provide.ai/cards-against-llms-benchmarking-humor-alignment-in-large-language-models/]]></link>
			<title>Cards Against LLMs: Benchmarking Humor Alignment in Large Language Models</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/explorable-theorems-making-written-theorems-explorable-by-grounding-them-in-formal-representations/]]></guid>
			<link><![CDATA[https://provide.ai/explorable-theorems-making-written-theorems-explorable-by-grounding-them-in-formal-representations/]]></link>
			<title>Explorable Theorems: Making Written Theorems Explorable by Grounding Them in Formal Representations</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/a-novel-hybrid-approach-for-positive-valued-dag-learning/]]></guid>
			<link><![CDATA[https://provide.ai/a-novel-hybrid-approach-for-positive-valued-dag-learning/]]></link>
			<title>A novel hybrid approach for positive-valued DAG learning</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/batch-distillation-data-for-developing-machine-learning-anomaly-detection-methods/]]></guid>
			<link><![CDATA[https://provide.ai/batch-distillation-data-for-developing-machine-learning-anomaly-detection-methods/]]></link>
			<title>Batch Distillation Data for Developing Machine Learning Anomaly Detection Methods</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/dsvtla-deep-swin-vision-transformer-based-transfer-learning-architecture-for-multi-type-cancer-histopathological-cancer-image-classification/]]></guid>
			<link><![CDATA[https://provide.ai/dsvtla-deep-swin-vision-transformer-based-transfer-learning-architecture-for-multi-type-cancer-histopathological-cancer-image-classification/]]></link>
			<title>DSVTLA: Deep Swin Vision Transformer-Based Transfer Learning Architecture for Multi-Type Cancer Histopathological Cancer Image Classification</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/lmgendrive-bridging-multimodal-understanding-and-generative-world-modeling-for-end-to-end-driving/]]></guid>
			<link><![CDATA[https://provide.ai/lmgendrive-bridging-multimodal-understanding-and-generative-world-modeling-for-end-to-end-driving/]]></link>
			<title>LMGenDrive: Bridging Multimodal Understanding and Generative World Modeling for End-to-End Driving</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/p1-better-prompt-optimization-with-fewer-prompts/]]></guid>
			<link><![CDATA[https://provide.ai/p1-better-prompt-optimization-with-fewer-prompts/]]></link>
			<title>$p1$: Better Prompt Optimization with Fewer Prompts</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/integrated-electro-optic-attention-nonlinearities-for-transformers/]]></guid>
			<link><![CDATA[https://provide.ai/integrated-electro-optic-attention-nonlinearities-for-transformers/]]></link>
			<title>Integrated electro-optic attention nonlinearities for transformers</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/efficient-spatial-temporal-focal-adapter-with-ssm-for-temporal-action-detection/]]></guid>
			<link><![CDATA[https://provide.ai/efficient-spatial-temporal-focal-adapter-with-ssm-for-temporal-action-detection/]]></link>
			<title>Efficient Spatial-Temporal Focal Adapter with SSM for Temporal Action Detection</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/revisiting-anisotropy-in-language-transformers-the-geometry-of-learning-dynamics/]]></guid>
			<link><![CDATA[https://provide.ai/revisiting-anisotropy-in-language-transformers-the-geometry-of-learning-dynamics/]]></link>
			<title>Revisiting Anisotropy in Language Transformers: The Geometry of Learning Dynamics</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/sim1-physics-aligned-simulator-as-zero-shot-data-scaler-in-deformable-worlds/]]></guid>
			<link><![CDATA[https://provide.ai/sim1-physics-aligned-simulator-as-zero-shot-data-scaler-in-deformable-worlds/]]></link>
			<title>SIM1: Physics-Aligned Simulator as Zero-Shot Data Scaler in Deformable Worlds</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/hypergraph-neural-networks-accelerate-mus-enumeration/]]></guid>
			<link><![CDATA[https://provide.ai/hypergraph-neural-networks-accelerate-mus-enumeration/]]></link>
			<title>Hypergraph Neural Networks Accelerate MUS Enumeration</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/llm4delay-flight-delay-prediction-via-cross-modality-adaptation-of-large-language-models-and-aircraft-trajectory-representation/]]></guid>
			<link><![CDATA[https://provide.ai/llm4delay-flight-delay-prediction-via-cross-modality-adaptation-of-large-language-models-and-aircraft-trajectory-representation/]]></link>
			<title>LLM4Delay: Flight Delay Prediction via Cross-Modality Adaptation of Large Language Models and Aircraft Trajectory Representation</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/growing-a-multi-head-twig-via-distillation-and-reinforcement-learning-to-accelerate-large-vision-language-models/]]></guid>
			<link><![CDATA[https://provide.ai/growing-a-multi-head-twig-via-distillation-and-reinforcement-learning-to-accelerate-large-vision-language-models/]]></link>
			<title>Growing a Multi-head Twig via Distillation and Reinforcement Learning to Accelerate Large Vision-Language Models</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/few-shot-contrastive-adaptation-for-audio-abuse-detection-in-low-resource-indic-languages/]]></guid>
			<link><![CDATA[https://provide.ai/few-shot-contrastive-adaptation-for-audio-abuse-detection-in-low-resource-indic-languages/]]></link>
			<title>Few-Shot Contrastive Adaptation for Audio Abuse Detection in Low-Resource Indic Languages</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/mass-mesh-inellipse-aligned-deformable-surfel-splatting-for-hand-reconstruction-and-rendering-from-egocentric-monocular-video/]]></guid>
			<link><![CDATA[https://provide.ai/mass-mesh-inellipse-aligned-deformable-surfel-splatting-for-hand-reconstruction-and-rendering-from-egocentric-monocular-video/]]></link>
			<title>MASS: Mesh-inellipse Aligned Deformable Surfel Splatting for Hand Reconstruction and Rendering from Egocentric Monocular Video</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/alleviating-community-fear-in-disasters-via-multi-agent-actor-critic-reinforcement-learning/]]></guid>
			<link><![CDATA[https://provide.ai/alleviating-community-fear-in-disasters-via-multi-agent-actor-critic-reinforcement-learning/]]></link>
			<title>Alleviating Community Fear in Disasters via Multi-Agent Actor-Critic Reinforcement Learning</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/toward-world-models-for-epidemiology/]]></guid>
			<link><![CDATA[https://provide.ai/toward-world-models-for-epidemiology/]]></link>
			<title>Toward World Models for Epidemiology</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/mag-3d-multi-agent-grounded-reasoning-for-3d-understanding/]]></guid>
			<link><![CDATA[https://provide.ai/mag-3d-multi-agent-grounded-reasoning-for-3d-understanding/]]></link>
			<title>MAG-3D: Multi-Agent Grounded Reasoning for 3D Understanding</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/mt-osc-path-for-llms-that-get-lost-in-multi-turn-conversation/]]></guid>
			<link><![CDATA[https://provide.ai/mt-osc-path-for-llms-that-get-lost-in-multi-turn-conversation/]]></link>
			<title>MT-OSC: Path for LLMs that Get Lost in Multi-Turn Conversation</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/advantage-guided-diffusion-for-model-based-reinforcement-learning/]]></guid>
			<link><![CDATA[https://provide.ai/advantage-guided-diffusion-for-model-based-reinforcement-learning/]]></link>
			<title>Advantage-Guided Diffusion for Model-Based Reinforcement Learning</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/marble-multi-armed-restless-bandits-in-latent-markovian-environment/]]></guid>
			<link><![CDATA[https://provide.ai/marble-multi-armed-restless-bandits-in-latent-markovian-environment/]]></link>
			<title>MARBLE: Multi-Armed Restless Bandits in Latent Markovian Environment</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/touchanything-diffusion-guided-3d-reconstruction-from-sparse-robot-touches/]]></guid>
			<link><![CDATA[https://provide.ai/touchanything-diffusion-guided-3d-reconstruction-from-sparse-robot-touches/]]></link>
			<title>TouchAnything: Diffusion-Guided 3D Reconstruction from Sparse Robot Touches</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/satqnet-satellite-assisted-quantum-network-entanglement-routing-using-directed-line-graph-neural-networks/]]></guid>
			<link><![CDATA[https://provide.ai/satqnet-satellite-assisted-quantum-network-entanglement-routing-using-directed-line-graph-neural-networks/]]></link>
			<title>SatQNet: Satellite-assisted Quantum Network Entanglement Routing Using Directed Line Graph Neural Networks</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/elt-elastic-looped-transformers-for-visual-generation/]]></guid>
			<link><![CDATA[https://provide.ai/elt-elastic-looped-transformers-for-visual-generation/]]></link>
			<title>ELT: Elastic Looped Transformers for Visual Generation</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/medconceal-a-benchmark-for-clinical-hidden-concern-reasoning-under-partial-observability/]]></guid>
			<link><![CDATA[https://provide.ai/medconceal-a-benchmark-for-clinical-hidden-concern-reasoning-under-partial-observability/]]></link>
			<title>MedConceal: A Benchmark for Clinical Hidden-Concern Reasoning Under Partial Observability</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/smartwatch-based-sitting-time-estimation-in-real-world-office-settings/]]></guid>
			<link><![CDATA[https://provide.ai/smartwatch-based-sitting-time-estimation-in-real-world-office-settings/]]></link>
			<title>Smartwatch-Based Sitting Time Estimation in Real-World Office Settings</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/event-driven-temporal-graph-networks-for-asynchronous-multi-agent-cyber-defense-in-netforge_rl/]]></guid>
			<link><![CDATA[https://provide.ai/event-driven-temporal-graph-networks-for-asynchronous-multi-agent-cyber-defense-in-netforge_rl/]]></link>
			<title>Event-Driven Temporal Graph Networks for Asynchronous Multi-Agent Cyber Defense in NetForge_RL</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/koopman-operator-framework-for-modeling-and-control-of-off-road-vehicle-on-deformable-terrain-2/]]></guid>
			<link><![CDATA[https://provide.ai/koopman-operator-framework-for-modeling-and-control-of-off-road-vehicle-on-deformable-terrain-2/]]></link>
			<title>Koopman Operator Framework for Modeling and Control of Off-Road Vehicle on Deformable Terrain</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/the-ai-codebase-maturity-model-from-assisted-coding-to-self-sustaining-systems/]]></guid>
			<link><![CDATA[https://provide.ai/the-ai-codebase-maturity-model-from-assisted-coding-to-self-sustaining-systems/]]></link>
			<title>The AI Codebase Maturity Model: From Assisted Coding to Self-Sustaining Systems</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/listener-rewarded-thinking-in-vlms-for-image-preferences/]]></guid>
			<link><![CDATA[https://provide.ai/listener-rewarded-thinking-in-vlms-for-image-preferences/]]></link>
			<title>Listener-Rewarded Thinking in VLMs for Image Preferences</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/detecting-diffusion-generated-images-via-dynamic-assembly-forestsdetecting-diffusion-generated-images-via-dynamic-assembly-forests/]]></guid>
			<link><![CDATA[https://provide.ai/detecting-diffusion-generated-images-via-dynamic-assembly-forestsdetecting-diffusion-generated-images-via-dynamic-assembly-forests/]]></link>
			<title>Detecting Diffusion-generated Images via Dynamic Assembly ForestsDetecting Diffusion-generated Images via Dynamic Assembly Forests</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/ava-vla-improving-vision-language-action-models-with-active-visual-attention/]]></guid>
			<link><![CDATA[https://provide.ai/ava-vla-improving-vision-language-action-models-with-active-visual-attention/]]></link>
			<title>AVA-VLA: Improving Vision-Language-Action models with Active Visual Attention</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/lessons-without-borders-evaluating-cultural-alignment-of-llms-using-multilingual-story-moral-generation/]]></guid>
			<link><![CDATA[https://provide.ai/lessons-without-borders-evaluating-cultural-alignment-of-llms-using-multilingual-story-moral-generation/]]></link>
			<title>Lessons Without Borders? Evaluating Cultural Alignment of LLMs Using Multilingual Story Moral Generation</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/crashsight-a-phase-aware-infrastructure-centric-video-benchmark-for-traffic-crash-scene-understanding-and-reasoning/]]></guid>
			<link><![CDATA[https://provide.ai/crashsight-a-phase-aware-infrastructure-centric-video-benchmark-for-traffic-crash-scene-understanding-and-reasoning/]]></link>
			<title>CrashSight: A Phase-Aware, Infrastructure-Centric Video Benchmark for Traffic Crash Scene Understanding and Reasoning</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/unisemalign-text-prototype-alignment-with-a-foundation-encoder-for-semi-supervised-histopathology-segmentation/]]></guid>
			<link><![CDATA[https://provide.ai/unisemalign-text-prototype-alignment-with-a-foundation-encoder-for-semi-supervised-histopathology-segmentation/]]></link>
			<title>UniSemAlign: Text-Prototype Alignment with a Foundation Encoder for Semi-Supervised Histopathology Segmentation</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 04:00:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
