<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 21, 2026 at 5:02 am by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://provide.ai/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Provide.ai</title>
		<link><![CDATA[https://provide.ai]]></link>
		<description><![CDATA[Provide.ai]]></description>
		<lastBuildDate><![CDATA[Thu, 21 May 2026 04:26:34 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://provide.ai/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://provide.ai/google-is-officially-replacing-vertex-ai-with-the-new-gemini-enterprise-agent-platform/]]></guid>
			<link><![CDATA[https://provide.ai/google-is-officially-replacing-vertex-ai-with-the-new-gemini-enterprise-agent-platform/]]></link>
			<title>Google is officially replacing Vertex AI with the new &quot;Gemini Enterprise Agent Platform&quot;</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:26:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/miro-multi-reward-conditioned-pretraining-improves-t2i-quality-and-efficiency/]]></guid>
			<link><![CDATA[https://provide.ai/miro-multi-reward-conditioned-pretraining-improves-t2i-quality-and-efficiency/]]></link>
			<title>MIRO: MultI-Reward cOnditioned pretraining improves T2I quality and efficiency</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/enhancing-scientific-discourse-machine-translation-for-the-scientific-domain/]]></guid>
			<link><![CDATA[https://provide.ai/enhancing-scientific-discourse-machine-translation-for-the-scientific-domain/]]></link>
			<title>Enhancing Scientific Discourse: Machine Translation for the Scientific Domain</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/how-to-utilize-failure-demo-data-effective-data-selection-for-imitation-learning-using-distribution-differences-in-attention-mechanism-2/]]></guid>
			<link><![CDATA[https://provide.ai/how-to-utilize-failure-demo-data-effective-data-selection-for-imitation-learning-using-distribution-differences-in-attention-mechanism-2/]]></link>
			<title>How to Utilize Failure Demo Data?: Effective Data Selection for Imitation Learning Using Distribution Differences in Attention Mechanism</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/divide-et-calibra-multiclass-local-calibration-via-vector-quantization/]]></guid>
			<link><![CDATA[https://provide.ai/divide-et-calibra-multiclass-local-calibration-via-vector-quantization/]]></link>
			<title>Divide et Calibra: Multiclass Local Calibration via Vector Quantization</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/data-driven-acceleration-of-mpc-with-guarantees/]]></guid>
			<link><![CDATA[https://provide.ai/data-driven-acceleration-of-mpc-with-guarantees/]]></link>
			<title>Data-driven Acceleration of MPC with Guarantees</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/features-have-life-history-and-we-should-care/]]></guid>
			<link><![CDATA[https://provide.ai/features-have-life-history-and-we-should-care/]]></link>
			<title>Features have life history. And we should care</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/mmgs-10times-compressed-3dgs-through-optimal-transport-aggregation-based-on-multi-view-ranking/]]></guid>
			<link><![CDATA[https://provide.ai/mmgs-10times-compressed-3dgs-through-optimal-transport-aggregation-based-on-multi-view-ranking/]]></link>
			<title>MMGS: 10$\times$ Compressed 3DGS through Optimal Transport Aggregation based on Multi-view Ranking</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/darkllm-learning-language-driven-adversarial-attacks-with-large-language-models/]]></guid>
			<link><![CDATA[https://provide.ai/darkllm-learning-language-driven-adversarial-attacks-with-large-language-models/]]></link>
			<title>DarkLLM: Learning Language-Driven Adversarial Attacks with Large Language Models</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/a-framework-for-evaluating-zero-shot-image-generation-in-concept-based-explainability/]]></guid>
			<link><![CDATA[https://provide.ai/a-framework-for-evaluating-zero-shot-image-generation-in-concept-based-explainability/]]></link>
			<title>A Framework for Evaluating Zero-Shot Image Generation in Concept-based Explainability</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/reinforcing-human-behavior-simulation-via-verbal-feedback/]]></guid>
			<link><![CDATA[https://provide.ai/reinforcing-human-behavior-simulation-via-verbal-feedback/]]></link>
			<title>Reinforcing Human Behavior Simulation via Verbal Feedback</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/conflict-aware-active-perception-and-control-in-3d-gaussian-splatting-fields-via-control-barrier-functions/]]></guid>
			<link><![CDATA[https://provide.ai/conflict-aware-active-perception-and-control-in-3d-gaussian-splatting-fields-via-control-barrier-functions/]]></link>
			<title>Conflict-Aware Active Perception and Control in 3D Gaussian Splatting Fields via Control Barrier Functions</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/differentially-private-model-merging-2/]]></guid>
			<link><![CDATA[https://provide.ai/differentially-private-model-merging-2/]]></link>
			<title>Differentially Private Model Merging</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/prism-a-benchmark-for-programmatic-spatial-temporal-reasoning/]]></guid>
			<link><![CDATA[https://provide.ai/prism-a-benchmark-for-programmatic-spatial-temporal-reasoning/]]></link>
			<title>PRISM: A Benchmark for Programmatic Spatial-Temporal Reasoning</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/mechanistic-interpretability-needs-philosophy/]]></guid>
			<link><![CDATA[https://provide.ai/mechanistic-interpretability-needs-philosophy/]]></link>
			<title>Mechanistic Interpretability Needs Philosophy</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/babymamba-har-lightweight-selective-state-space-models-for-efficient-human-activity-recognition-on-resource-constrained-devices/]]></guid>
			<link><![CDATA[https://provide.ai/babymamba-har-lightweight-selective-state-space-models-for-efficient-human-activity-recognition-on-resource-constrained-devices/]]></link>
			<title>BabyMamba-HAR: Lightweight Selective State Space Models for Efficient Human Activity Recognition on Resource Constrained Devices</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/adaptive-residual-update-steering-for-low-overhead-hallucination-mitigation-in-large-vision-language-models/]]></guid>
			<link><![CDATA[https://provide.ai/adaptive-residual-update-steering-for-low-overhead-hallucination-mitigation-in-large-vision-language-models/]]></link>
			<title>Adaptive Residual-Update Steering for Low-Overhead Hallucination Mitigation in Large Vision Language Models</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/calibration-vs-decision-making-revisiting-the-reliability-paradox-in-unlearned-language-models/]]></guid>
			<link><![CDATA[https://provide.ai/calibration-vs-decision-making-revisiting-the-reliability-paradox-in-unlearned-language-models/]]></link>
			<title>Calibration vs Decision Making: Revisiting the Reliability Paradox in Unlearned Language Models</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/cobalt-crowdsourcing-robot-learning-via-cloud-based-teleoperation-with-smartphones-2/]]></guid>
			<link><![CDATA[https://provide.ai/cobalt-crowdsourcing-robot-learning-via-cloud-based-teleoperation-with-smartphones-2/]]></link>
			<title>COBALT: Crowdsourcing Robot Learning via Cloud-Based Teleoperation with Smartphones</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/improved-guarantees-for-constrained-online-convex-optimization-via-self-contraction/]]></guid>
			<link><![CDATA[https://provide.ai/improved-guarantees-for-constrained-online-convex-optimization-via-self-contraction/]]></link>
			<title>Improved Guarantees for Constrained Online Convex Optimization via Self-Contraction</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/enabling-real-time-colonoscopic-polyp-segmentation-on-commodity-cpus-via-ultra-lightweight-architecture/]]></guid>
			<link><![CDATA[https://provide.ai/enabling-real-time-colonoscopic-polyp-segmentation-on-commodity-cpus-via-ultra-lightweight-architecture/]]></link>
			<title>Enabling Real-Time Colonoscopic Polyp Segmentation on Commodity CPUs via Ultra-Lightweight Architecture</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/dimensional-balance-improves-large-scale-spatiotemporal-prediction-performance/]]></guid>
			<link><![CDATA[https://provide.ai/dimensional-balance-improves-large-scale-spatiotemporal-prediction-performance/]]></link>
			<title>Dimensional Balance Improves Large Scale Spatiotemporal Prediction Performance</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/metara-metamorphic-robustness-assessment-for-multimodal-large-language-model-based-visual-question-answering-systems/]]></guid>
			<link><![CDATA[https://provide.ai/metara-metamorphic-robustness-assessment-for-multimodal-large-language-model-based-visual-question-answering-systems/]]></link>
			<title>MetaRA: Metamorphic Robustness Assessment for Multimodal Large Language Model-based Visual Question Answering Systems</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/st-tgexplainer-disentangling-stability-and-transition-patterns-for-temporal-gnn-interpretability/]]></guid>
			<link><![CDATA[https://provide.ai/st-tgexplainer-disentangling-stability-and-transition-patterns-for-temporal-gnn-interpretability/]]></link>
			<title>ST-TGExplainer: Disentangling Stability and Transition Patterns for Temporal GNN Interpretability</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/eyes-on-vlm-benchmarking-gaze-following-and-social-gaze-prediction-in-vision-language-models/]]></guid>
			<link><![CDATA[https://provide.ai/eyes-on-vlm-benchmarking-gaze-following-and-social-gaze-prediction-in-vision-language-models/]]></link>
			<title>Eyes on VLM: Benchmarking Gaze Following and Social Gaze Prediction in Vision Language Models</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/agentatlas-beyond-outcome-leaderboards-for-llm-agents/]]></guid>
			<link><![CDATA[https://provide.ai/agentatlas-beyond-outcome-leaderboards-for-llm-agents/]]></link>
			<title>AgentAtlas: Beyond Outcome Leaderboards for LLM Agents</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/intent-first-aerial-v2v-for-tactical-coordination-and-separation-protocol-and-performance-under-density-and-disturbance/]]></guid>
			<link><![CDATA[https://provide.ai/intent-first-aerial-v2v-for-tactical-coordination-and-separation-protocol-and-performance-under-density-and-disturbance/]]></link>
			<title>Intent-First Aerial V2V for Tactical Coordination and Separation: Protocol and Performance Under Density and Disturbance</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/topological-kalman-filtering-on-cell-complexes/]]></guid>
			<link><![CDATA[https://provide.ai/topological-kalman-filtering-on-cell-complexes/]]></link>
			<title>Topological Kalman Filtering on Cell Complexes</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/conflict-resilient-multi-agent-reasoning-via-signed-graph-modeling/]]></guid>
			<link><![CDATA[https://provide.ai/conflict-resilient-multi-agent-reasoning-via-signed-graph-modeling/]]></link>
			<title>Conflict-Resilient Multi-Agent Reasoning via Signed Graph Modeling</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/digital-voices-of-survival-from-social-media-disclosures-to-support-provisions-for-domestic-violence-victims/]]></guid>
			<link><![CDATA[https://provide.ai/digital-voices-of-survival-from-social-media-disclosures-to-support-provisions-for-domestic-violence-victims/]]></link>
			<title>Digital Voices of Survival: From Social Media Disclosures to Support Provisions for Domestic Violence Victims</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/universal-skeleton-understanding-via-differentiable-rendering-and-mllms-3/]]></guid>
			<link><![CDATA[https://provide.ai/universal-skeleton-understanding-via-differentiable-rendering-and-mllms-3/]]></link>
			<title>Universal Skeleton Understanding via Differentiable Rendering and MLLMs</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/genai-fdia-physics-informed-generative-models-for-false-data-injection-attacks/]]></guid>
			<link><![CDATA[https://provide.ai/genai-fdia-physics-informed-generative-models-for-false-data-injection-attacks/]]></link>
			<title>GenAI-FDIA: Physics-Informed Generative Models for False Data Injection Attacks</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/mvi-bench-a-comprehensive-benchmark-for-evaluating-robustness-to-misleading-visual-inputs-in-lvlms/]]></guid>
			<link><![CDATA[https://provide.ai/mvi-bench-a-comprehensive-benchmark-for-evaluating-robustness-to-misleading-visual-inputs-in-lvlms/]]></link>
			<title>MVI-Bench: A Comprehensive Benchmark for Evaluating Robustness to Misleading Visual Inputs in LVLMs</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/hybrid-training-for-vision-language-action-models/]]></guid>
			<link><![CDATA[https://provide.ai/hybrid-training-for-vision-language-action-models/]]></link>
			<title>Hybrid Training for Vision-Language-Action Models</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/task-routed-mixture-of-experts-with-cognitive-appraisal-for-implicit-sentiment-analysis/]]></guid>
			<link><![CDATA[https://provide.ai/task-routed-mixture-of-experts-with-cognitive-appraisal-for-implicit-sentiment-analysis/]]></link>
			<title>Task-Routed Mixture-of-Experts with Cognitive Appraisal for Implicit Sentiment Analysis</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/deformmaster-an-interactive-physics-neural-world-model-for-deformable-objects-from-videos-2/]]></guid>
			<link><![CDATA[https://provide.ai/deformmaster-an-interactive-physics-neural-world-model-for-deformable-objects-from-videos-2/]]></link>
			<title>DeformMaster: An Interactive Physics-Neural World Model for Deformable Objects from Videos</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/multi-head-attention-as-ensemble-nadaraya-watson-estimation-variance-reduction-decorrelation-and-optimal-head-diversity/]]></guid>
			<link><![CDATA[https://provide.ai/multi-head-attention-as-ensemble-nadaraya-watson-estimation-variance-reduction-decorrelation-and-optimal-head-diversity/]]></link>
			<title>Multi-Head Attention as Ensemble Nadaraya-Watson Estimation: Variance Reduction, Decorrelation, and Optimal Head Diversity</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/learning-stable-predictors-from-weak-supervision-under-distribution-shift-3/]]></guid>
			<link><![CDATA[https://provide.ai/learning-stable-predictors-from-weak-supervision-under-distribution-shift-3/]]></link>
			<title>Learning Stable Predictors from Weak Supervision under Distribution Shift</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/robust-basis-spline-decoupling-for-the-compression-of-transformer-models/]]></guid>
			<link><![CDATA[https://provide.ai/robust-basis-spline-decoupling-for-the-compression-of-transformer-models/]]></link>
			<title>Robust Basis Spline Decoupling for the Compression of Transformer Models</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/sweet-sparse-world-modeling-with-image-editing-for-embodied-task-execution/]]></guid>
			<link><![CDATA[https://provide.ai/sweet-sparse-world-modeling-with-image-editing-for-embodied-task-execution/]]></link>
			<title>SWEET: Sparse World Modeling with Image Editing for Embodied Task Execution</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/setcon-towards-open-ended-referring-segmentation-via-set-level-concept-prediction/]]></guid>
			<link><![CDATA[https://provide.ai/setcon-towards-open-ended-referring-segmentation-via-set-level-concept-prediction/]]></link>
			<title>SetCon: Towards Open-Ended Referring Segmentation via Set-Level Concept Prediction</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/landscape-awareness-for-geometric-view-diffusion-model/]]></guid>
			<link><![CDATA[https://provide.ai/landscape-awareness-for-geometric-view-diffusion-model/]]></link>
			<title>Landscape-Awareness for Geometric View Diffusion Model</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/avsd-adaptive-view-self-distillation-by-balancing-consensus-and-teacher-specific-privileged-signals/]]></guid>
			<link><![CDATA[https://provide.ai/avsd-adaptive-view-self-distillation-by-balancing-consensus-and-teacher-specific-privileged-signals/]]></link>
			<title>AVSD: Adaptive-View Self-Distillation by Balancing Consensus and Teacher-Specific Privileged Signals</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/jointly-learning-predicates-and-actions-enables-zero-shot-skill-composition/]]></guid>
			<link><![CDATA[https://provide.ai/jointly-learning-predicates-and-actions-enables-zero-shot-skill-composition/]]></link>
			<title>Jointly Learning Predicates and Actions Enables Zero-Shot Skill Composition</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/what-and-when-to-distill-selective-hindsight-distillation-for-multi-turn-agents/]]></guid>
			<link><![CDATA[https://provide.ai/what-and-when-to-distill-selective-hindsight-distillation-for-multi-turn-agents/]]></link>
			<title>What and When to Distill: Selective Hindsight Distillation for Multi-Turn Agents</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/hide-rethinking-the-zoom-in-method-in-high-resolution-mllms-via-hierarchical-decoupling/]]></guid>
			<link><![CDATA[https://provide.ai/hide-rethinking-the-zoom-in-method-in-high-resolution-mllms-via-hierarchical-decoupling/]]></link>
			<title>HiDe: Rethinking The Zoom-IN method in High Resolution MLLMs via Hierarchical Decoupling</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/textalign-preference-alignment-for-text-rendering-with-hierarchical-rewards/]]></guid>
			<link><![CDATA[https://provide.ai/textalign-preference-alignment-for-text-rendering-with-hierarchical-rewards/]]></link>
			<title>TextAlign: Preference Alignment for Text Rendering with Hierarchical Rewards</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/efficient-transferable-optimal-transport-via-min-sliced-transport-plans/]]></guid>
			<link><![CDATA[https://provide.ai/efficient-transferable-optimal-transport-via-min-sliced-transport-plans/]]></link>
			<title>Efficient Transferable Optimal Transport via Min-Sliced Transport Plans</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/pixverve-advancing-native-uhr-image-generation-to-100mp-with-a-large-scale-high-quality-dataset/]]></guid>
			<link><![CDATA[https://provide.ai/pixverve-advancing-native-uhr-image-generation-to-100mp-with-a-large-scale-high-quality-dataset/]]></link>
			<title>PixVerve: Advancing Native UHR Image Generation to 100MP with a Large-Scale High-Quality Dataset</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/evaluating-speech-articulation-synthesis-with-articulatory-phoneme-recognition/]]></guid>
			<link><![CDATA[https://provide.ai/evaluating-speech-articulation-synthesis-with-articulatory-phoneme-recognition/]]></link>
			<title>Evaluating Speech Articulation Synthesis with Articulatory Phoneme Recognition</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
