<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 6, 2026 at 4:53 am by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://provide.ai/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Provide.ai</title>
		<link><![CDATA[https://provide.ai]]></link>
		<description><![CDATA[Provide.ai]]></description>
		<lastBuildDate><![CDATA[Wed, 06 May 2026 04:08:19 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://provide.ai/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://provide.ai/wrote-an-article-on-sub-10ms-retrieval-systems-r/]]></guid>
			<link><![CDATA[https://provide.ai/wrote-an-article-on-sub-10ms-retrieval-systems-r/]]></link>
			<title>Wrote an article on Sub 10ms Retrieval Systems [R]</title>
			<pubDate><![CDATA[Wed, 06 May 2026 04:08:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/why-engineering-workflows-need-the-same-transparency-as-software-development/]]></guid>
			<link><![CDATA[https://provide.ai/why-engineering-workflows-need-the-same-transparency-as-software-development/]]></link>
			<title>Why Engineering Workflows Need the Same Transparency as Software Development</title>
			<pubDate><![CDATA[Wed, 06 May 2026 04:01:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/building-ai-powered-android-apps-with-gemma/]]></guid>
			<link><![CDATA[https://provide.ai/building-ai-powered-android-apps-with-gemma/]]></link>
			<title>Building AI-Powered Android Apps with Gemma</title>
			<pubDate><![CDATA[Wed, 06 May 2026 04:01:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/the-85-percent-problem/]]></guid>
			<link><![CDATA[https://provide.ai/the-85-percent-problem/]]></link>
			<title>The 85 Percent Problem</title>
			<pubDate><![CDATA[Wed, 06 May 2026 04:01:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/proteo-r1-reasoning-foundation-models-for-de-novo-protein-design/]]></guid>
			<link><![CDATA[https://provide.ai/proteo-r1-reasoning-foundation-models-for-de-novo-protein-design/]]></link>
			<title>Proteo-R1: Reasoning Foundation Models for De Novo Protein Design</title>
			<pubDate><![CDATA[Wed, 06 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/robust-path-tracking-for-vehicles-via-continuous-time-residual-learning-an-icode-mppi-approach/]]></guid>
			<link><![CDATA[https://provide.ai/robust-path-tracking-for-vehicles-via-continuous-time-residual-learning-an-icode-mppi-approach/]]></link>
			<title>Robust Path Tracking for Vehicles via Continuous-Time Residual Learning: An ICODE-MPPI Approach</title>
			<pubDate><![CDATA[Wed, 06 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/understanding-and-mitigating-bias-inheritance-in-llm-based-data-augmentation-on-downstream-tasks/]]></guid>
			<link><![CDATA[https://provide.ai/understanding-and-mitigating-bias-inheritance-in-llm-based-data-augmentation-on-downstream-tasks/]]></link>
			<title>Understanding and Mitigating Bias Inheritance in LLM-based Data Augmentation on Downstream Tasks</title>
			<pubDate><![CDATA[Wed, 06 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/benchmarking-local-language-models-for-social-robots-using-edge-devices/]]></guid>
			<link><![CDATA[https://provide.ai/benchmarking-local-language-models-for-social-robots-using-edge-devices/]]></link>
			<title>Benchmarking Local Language Models for Social Robots using Edge Devices</title>
			<pubDate><![CDATA[Wed, 06 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/pamnet-cycle-aware-phase-amplitude-modulation-network-for-multivariate-time-series-forecasting/]]></guid>
			<link><![CDATA[https://provide.ai/pamnet-cycle-aware-phase-amplitude-modulation-network-for-multivariate-time-series-forecasting/]]></link>
			<title>PAMNet: Cycle-aware Phase-Amplitude Modulation Network for Multivariate Time Series Forecasting</title>
			<pubDate><![CDATA[Wed, 06 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/scaling-laws-and-symmetry-evidence-from-neural-force-fields/]]></guid>
			<link><![CDATA[https://provide.ai/scaling-laws-and-symmetry-evidence-from-neural-force-fields/]]></link>
			<title>Scaling Laws and Symmetry, Evidence from Neural Force Fields</title>
			<pubDate><![CDATA[Wed, 06 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/bifrostumi-bridging-robot-free-demonstrations-and-humanoid-whole-body-manipulation/]]></guid>
			<link><![CDATA[https://provide.ai/bifrostumi-bridging-robot-free-demonstrations-and-humanoid-whole-body-manipulation/]]></link>
			<title>BifrostUMI: Bridging Robot-Free Demonstrations and Humanoid Whole-Body Manipulation</title>
			<pubDate><![CDATA[Wed, 06 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/from-static-analysis-to-audience-dissemination-a-training-free-multimodal-controversy-detection-multi-agent-framework/]]></guid>
			<link><![CDATA[https://provide.ai/from-static-analysis-to-audience-dissemination-a-training-free-multimodal-controversy-detection-multi-agent-framework/]]></link>
			<title>From Static Analysis to Audience Dissemination: A Training-Free Multimodal Controversy Detection Multi-Agent Framework</title>
			<pubDate><![CDATA[Wed, 06 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/kinematic-kitbashing-2/]]></guid>
			<link><![CDATA[https://provide.ai/kinematic-kitbashing-2/]]></link>
			<title>Kinematic Kitbashing</title>
			<pubDate><![CDATA[Wed, 06 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/s2o-early-stopping-for-sparse-attention-via-online-permutation/]]></guid>
			<link><![CDATA[https://provide.ai/s2o-early-stopping-for-sparse-attention-via-online-permutation/]]></link>
			<title>S2O: Early Stopping for Sparse Attention via Online Permutation</title>
			<pubDate><![CDATA[Wed, 06 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/bridging-the-embodiment-gap-disentangled-cross-embodiment-video-editing/]]></guid>
			<link><![CDATA[https://provide.ai/bridging-the-embodiment-gap-disentangled-cross-embodiment-video-editing/]]></link>
			<title>Bridging the Embodiment Gap: Disentangled Cross-Embodiment Video Editing</title>
			<pubDate><![CDATA[Wed, 06 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/prismagent-illuminating-harm-in-memes-via-a-zero-shot-interpretable-multi-agent-framework/]]></guid>
			<link><![CDATA[https://provide.ai/prismagent-illuminating-harm-in-memes-via-a-zero-shot-interpretable-multi-agent-framework/]]></link>
			<title>PrismAgent: Illuminating Harm in Memes via a Zero-Shot Interpretable Multi-Agent Framework</title>
			<pubDate><![CDATA[Wed, 06 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/formula-formation-mpc-with-neural-barrier-learning-for-safety-assurance-2/]]></guid>
			<link><![CDATA[https://provide.ai/formula-formation-mpc-with-neural-barrier-learning-for-safety-assurance-2/]]></link>
			<title>FORMULA: FORmation MPC with neUral barrier Learning for safety Assurance</title>
			<pubDate><![CDATA[Wed, 06 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/learning-in-the-fisher-subspace-a-guided-initialization-for-lora-fine-tuning-2/]]></guid>
			<link><![CDATA[https://provide.ai/learning-in-the-fisher-subspace-a-guided-initialization-for-lora-fine-tuning-2/]]></link>
			<title>Learning in the Fisher Subspace: A Guided Initialization for LoRA Fine-Tuning</title>
			<pubDate><![CDATA[Wed, 06 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/jiao-bridging-isolation-and-customization-in-mixed-criticality-robotics/]]></guid>
			<link><![CDATA[https://provide.ai/jiao-bridging-isolation-and-customization-in-mixed-criticality-robotics/]]></link>
			<title>Jiao: Bridging Isolation and Customization in Mixed Criticality Robotics</title>
			<pubDate><![CDATA[Wed, 06 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/a-framework-for-exploring-and-disentangling-intersectional-bias-a-case-study-in-fetal-ultrasound/]]></guid>
			<link><![CDATA[https://provide.ai/a-framework-for-exploring-and-disentangling-intersectional-bias-a-case-study-in-fetal-ultrasound/]]></link>
			<title>A Framework for Exploring and Disentangling Intersectional Bias: A Case Study in Fetal Ultrasound</title>
			<pubDate><![CDATA[Wed, 06 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/fingervip-learning-real-world-dexterous-manipulation-with-fingertip-visual-perception-2/]]></guid>
			<link><![CDATA[https://provide.ai/fingervip-learning-real-world-dexterous-manipulation-with-fingertip-visual-perception-2/]]></link>
			<title>FingerViP: Learning Real-World Dexterous Manipulation with Fingertip Visual Perception</title>
			<pubDate><![CDATA[Wed, 06 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/using-echo-state-networks-to-reproduce-rare-events-in-chaotic-systems/]]></guid>
			<link><![CDATA[https://provide.ai/using-echo-state-networks-to-reproduce-rare-events-in-chaotic-systems/]]></link>
			<title>Using Echo-State Networks to Reproduce Rare Events in Chaotic Systems</title>
			<pubDate><![CDATA[Wed, 06 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/feasibility-aware-hybrid-control-for-motion-planning-under-signal-temporal-logics/]]></guid>
			<link><![CDATA[https://provide.ai/feasibility-aware-hybrid-control-for-motion-planning-under-signal-temporal-logics/]]></link>
			<title>Feasibility-aware Hybrid Control for Motion Planning under Signal Temporal Logics</title>
			<pubDate><![CDATA[Wed, 06 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/healthcare-ai-gym-for-medical-agents/]]></guid>
			<link><![CDATA[https://provide.ai/healthcare-ai-gym-for-medical-agents/]]></link>
			<title>Healthcare AI GYM for Medical Agents</title>
			<pubDate><![CDATA[Wed, 06 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/bevcalib-lidar-camera-calibration-via-geometry-guided-birds-eye-view-representations/]]></guid>
			<link><![CDATA[https://provide.ai/bevcalib-lidar-camera-calibration-via-geometry-guided-birds-eye-view-representations/]]></link>
			<title>BEVCALIB: LiDAR-Camera Calibration via Geometry-Guided Bird&#8217;s-Eye View Representations</title>
			<pubDate><![CDATA[Wed, 06 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/mechanism-faithful-queueing-simulation-model-translation-with-large-language-model-support/]]></guid>
			<link><![CDATA[https://provide.ai/mechanism-faithful-queueing-simulation-model-translation-with-large-language-model-support/]]></link>
			<title>Mechanism-Faithful Queueing Simulation Model Translation with Large Language Model Support</title>
			<pubDate><![CDATA[Wed, 06 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/sensorless-state-estimation-and-control-for-agile-cable-suspended-payload-transport-by-quadrotors/]]></guid>
			<link><![CDATA[https://provide.ai/sensorless-state-estimation-and-control-for-agile-cable-suspended-payload-transport-by-quadrotors/]]></link>
			<title>Sensorless State Estimation and Control for Agile Cable-Suspended Payload Transport by Quadrotors</title>
			<pubDate><![CDATA[Wed, 06 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/exploring-pass-rate-reward-in-reinforcement-learning-for-code-generation/]]></guid>
			<link><![CDATA[https://provide.ai/exploring-pass-rate-reward-in-reinforcement-learning-for-code-generation/]]></link>
			<title>Exploring Pass-Rate Reward in Reinforcement Learning for Code Generation</title>
			<pubDate><![CDATA[Wed, 06 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/refining-compositional-diffusion-for-reliable-long-horizon-planning/]]></guid>
			<link><![CDATA[https://provide.ai/refining-compositional-diffusion-for-reliable-long-horizon-planning/]]></link>
			<title>Refining Compositional Diffusion for Reliable Long-Horizon Planning</title>
			<pubDate><![CDATA[Wed, 06 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/personalized-worked-example-generation-from-student-code-submissions-using-pattern-based-knowledge-components-2/]]></guid>
			<link><![CDATA[https://provide.ai/personalized-worked-example-generation-from-student-code-submissions-using-pattern-based-knowledge-components-2/]]></link>
			<title>Personalized Worked Example Generation from Student Code Submissions Using Pattern-based Knowledge Components</title>
			<pubDate><![CDATA[Wed, 06 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/fus3dmaps-scalable-and-accurate-open-vocabulary-semantic-mapping-by-3d-fusion-of-voxel-and-instance-level-layers/]]></guid>
			<link><![CDATA[https://provide.ai/fus3dmaps-scalable-and-accurate-open-vocabulary-semantic-mapping-by-3d-fusion-of-voxel-and-instance-level-layers/]]></link>
			<title>FUS3DMaps: Scalable and Accurate Open-Vocabulary Semantic Mapping by 3D Fusion of Voxel- and Instance-Level Layers</title>
			<pubDate><![CDATA[Wed, 06 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/routehijack-routing-aware-attack-on-mixture-of-experts-llms/]]></guid>
			<link><![CDATA[https://provide.ai/routehijack-routing-aware-attack-on-mixture-of-experts-llms/]]></link>
			<title>RouteHijack: Routing-Aware Attack on Mixture-of-Experts LLMs</title>
			<pubDate><![CDATA[Wed, 06 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/k2muse-a-human-lower-limb-multimodal-walking-dataset-spanning-task-and-acquisition-variability-for-rehabilitation-robotics-2/]]></guid>
			<link><![CDATA[https://provide.ai/k2muse-a-human-lower-limb-multimodal-walking-dataset-spanning-task-and-acquisition-variability-for-rehabilitation-robotics-2/]]></link>
			<title>K2MUSE: A human lower-limb multimodal walking dataset spanning task and acquisition variability for rehabilitation robotics</title>
			<pubDate><![CDATA[Wed, 06 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/grpo-tta-test-time-visual-tuning-for-vision-language-models-via-grpo-driven-reinforcement-learning/]]></guid>
			<link><![CDATA[https://provide.ai/grpo-tta-test-time-visual-tuning-for-vision-language-models-via-grpo-driven-reinforcement-learning/]]></link>
			<title>GRPO-TTA: Test-Time Visual Tuning for Vision-Language Models via GRPO-Driven Reinforcement Learning</title>
			<pubDate><![CDATA[Wed, 06 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/robust-visual-slam-for-uav-navigation-in-gps-denied-and-degraded-environments-a-multi-paradigm-evaluation-and-deployment-study/]]></guid>
			<link><![CDATA[https://provide.ai/robust-visual-slam-for-uav-navigation-in-gps-denied-and-degraded-environments-a-multi-paradigm-evaluation-and-deployment-study/]]></link>
			<title>Robust Visual SLAM for UAV Navigation in GPS-Denied and Degraded Environments: A Multi-Paradigm Evaluation and Deployment Study</title>
			<pubDate><![CDATA[Wed, 06 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/predicting-euler-characteristics-and-constructing-topological-structure-using-machine-learning-techniques/]]></guid>
			<link><![CDATA[https://provide.ai/predicting-euler-characteristics-and-constructing-topological-structure-using-machine-learning-techniques/]]></link>
			<title>Predicting Euler Characteristics and Constructing Topological Structure Using Machine Learning Techniques</title>
			<pubDate><![CDATA[Wed, 06 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/roboeval-where-robotic-manipulation-meets-structured-and-scalable-evaluation/]]></guid>
			<link><![CDATA[https://provide.ai/roboeval-where-robotic-manipulation-meets-structured-and-scalable-evaluation/]]></link>
			<title>RoboEval: Where Robotic Manipulation Meets Structured and Scalable Evaluation</title>
			<pubDate><![CDATA[Wed, 06 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/parametrizing-convex-sets-using-sublinear-neural-networks/]]></guid>
			<link><![CDATA[https://provide.ai/parametrizing-convex-sets-using-sublinear-neural-networks/]]></link>
			<title>Parametrizing Convex Sets Using Sublinear Neural Networks</title>
			<pubDate><![CDATA[Wed, 06 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/roboalign-r1-distilled-multimodal-reward-alignment-for-robot-video-world-models/]]></guid>
			<link><![CDATA[https://provide.ai/roboalign-r1-distilled-multimodal-reward-alignment-for-robot-video-world-models/]]></link>
			<title>RoboAlign-R1: Distilled Multimodal Reward Alignment for Robot Video World Models</title>
			<pubDate><![CDATA[Wed, 06 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/asymk-talker-real-time-and-long-horizon-talking-head-generation-via-asymmetric-kernel-distillation/]]></guid>
			<link><![CDATA[https://provide.ai/asymk-talker-real-time-and-long-horizon-talking-head-generation-via-asymmetric-kernel-distillation/]]></link>
			<title>AsymK-Talker: Real-Time and Long-Horizon Talking Head Generation via Asymmetric Kernel Distillation</title>
			<pubDate><![CDATA[Wed, 06 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/driving-style-recognition-like-an-expert-using-semantic-privileged-information-from-large-language-models/]]></guid>
			<link><![CDATA[https://provide.ai/driving-style-recognition-like-an-expert-using-semantic-privileged-information-from-large-language-models/]]></link>
			<title>Driving Style Recognition Like an Expert Using Semantic Privileged Information from Large Language Models</title>
			<pubDate><![CDATA[Wed, 06 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/exact-and-approximate-algorithms-for-polytree-learning/]]></guid>
			<link><![CDATA[https://provide.ai/exact-and-approximate-algorithms-for-polytree-learning/]]></link>
			<title>Exact and Approximate Algorithms for Polytree Learning</title>
			<pubDate><![CDATA[Wed, 06 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/sigloma-learning-open-world-quadrupedal-loco-manipulation-from-ego-centric-vision/]]></guid>
			<link><![CDATA[https://provide.ai/sigloma-learning-open-world-quadrupedal-loco-manipulation-from-ego-centric-vision/]]></link>
			<title>SigLoMa: Learning Open-World Quadrupedal Loco-Manipulation from Ego-Centric Vision</title>
			<pubDate><![CDATA[Wed, 06 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/disease-is-a-spectral-perturbation/]]></guid>
			<link><![CDATA[https://provide.ai/disease-is-a-spectral-perturbation/]]></link>
			<title>Disease Is a Spectral Perturbation</title>
			<pubDate><![CDATA[Wed, 06 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/optimizing-grasping-in-legged-robots-a-deep-learning-approach-to-loco-manipulation/]]></guid>
			<link><![CDATA[https://provide.ai/optimizing-grasping-in-legged-robots-a-deep-learning-approach-to-loco-manipulation/]]></link>
			<title>Optimizing Grasping in Legged Robots: A Deep Learning Approach to Loco-Manipulation</title>
			<pubDate><![CDATA[Wed, 06 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/training-free-probabilistic-time-series-forecasting-with-conformal-seasonal-pools/]]></guid>
			<link><![CDATA[https://provide.ai/training-free-probabilistic-time-series-forecasting-with-conformal-seasonal-pools/]]></link>
			<title>Training-Free Probabilistic Time-Series Forecasting with Conformal Seasonal Pools</title>
			<pubDate><![CDATA[Wed, 06 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/evaluating-generative-models-as-interactive-emergent-representations-of-human-like-collaborative-behavior/]]></guid>
			<link><![CDATA[https://provide.ai/evaluating-generative-models-as-interactive-emergent-representations-of-human-like-collaborative-behavior/]]></link>
			<title>Evaluating Generative Models as Interactive Emergent Representations of Human-Like Collaborative Behavior</title>
			<pubDate><![CDATA[Wed, 06 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/kernel-affine-hull-machines-for-compute-efficient-query-side-semantic-encoding/]]></guid>
			<link><![CDATA[https://provide.ai/kernel-affine-hull-machines-for-compute-efficient-query-side-semantic-encoding/]]></link>
			<title>Kernel Affine Hull Machines for Compute-Efficient Query-Side Semantic Encoding</title>
			<pubDate><![CDATA[Wed, 06 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/probe-probabilistic-occupancy-bev-encoding-with-analytical-translation-robustness-for-3d-place-recognition/]]></guid>
			<link><![CDATA[https://provide.ai/probe-probabilistic-occupancy-bev-encoding-with-analytical-translation-robustness-for-3d-place-recognition/]]></link>
			<title>PROBE: Probabilistic Occupancy BEV Encoding with Analytical Translation Robustness for 3D Place Recognition</title>
			<pubDate><![CDATA[Wed, 06 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/steer-like-the-llm-activation-steering-that-mimics-prompting/]]></guid>
			<link><![CDATA[https://provide.ai/steer-like-the-llm-activation-steering-that-mimics-prompting/]]></link>
			<title>Steer Like the LLM: Activation Steering that Mimics Prompting</title>
			<pubDate><![CDATA[Wed, 06 May 2026 04:00:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
