<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 21, 2026 at 5:40 am by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://provide.ai/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Provide.ai</title>
		<link><![CDATA[https://provide.ai]]></link>
		<description><![CDATA[Provide.ai]]></description>
		<lastBuildDate><![CDATA[Thu, 21 May 2026 05:09:32 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://provide.ai/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://provide.ai/what-is-agentic-ai-a-beginner-friendly-guide/]]></guid>
			<link><![CDATA[https://provide.ai/what-is-agentic-ai-a-beginner-friendly-guide/]]></link>
			<title>What Is Agentic AI? A Beginner-Friendly Guide</title>
			<pubDate><![CDATA[Thu, 21 May 2026 05:09:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/the-hidden-cost-of-beautiful-ai-videos-why-visuals-are-winning-but-storytelling-is-losing/]]></guid>
			<link><![CDATA[https://provide.ai/the-hidden-cost-of-beautiful-ai-videos-why-visuals-are-winning-but-storytelling-is-losing/]]></link>
			<title>The Hidden Cost of Beautiful AI Videos: Why Visuals Are Winning But Storytelling Is Losing</title>
			<pubDate><![CDATA[Thu, 21 May 2026 05:05:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/ai-daily-update-may-21-2026/]]></guid>
			<link><![CDATA[https://provide.ai/ai-daily-update-may-21-2026/]]></link>
			<title>AI Daily Update May-21-2026</title>
			<pubDate><![CDATA[Thu, 21 May 2026 05:05:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/on-the-ideal-body-prompt/]]></guid>
			<link><![CDATA[https://provide.ai/on-the-ideal-body-prompt/]]></link>
			<title>On the ‘ideal body’ prompt</title>
			<pubDate><![CDATA[Thu, 21 May 2026 05:04:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/ai-screen-time-and-young-minds-how-technology-is-affecting-mental-health-in-calicut/]]></guid>
			<link><![CDATA[https://provide.ai/ai-screen-time-and-young-minds-how-technology-is-affecting-mental-health-in-calicut/]]></link>
			<title>AI, Screen Time, and Young Minds: How Technology Is Affecting Mental Health in Calicut</title>
			<pubDate><![CDATA[Thu, 21 May 2026 05:01:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/the-biggest-career-mistakes-it-students-make-after-graduation/]]></guid>
			<link><![CDATA[https://provide.ai/the-biggest-career-mistakes-it-students-make-after-graduation/]]></link>
			<title>The Biggest Career Mistakes IT Students Make After Graduation</title>
			<pubDate><![CDATA[Thu, 21 May 2026 05:01:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/how-radar-systems-quietly-became-one-of-the-worlds-most-important-technologies/]]></guid>
			<link><![CDATA[https://provide.ai/how-radar-systems-quietly-became-one-of-the-worlds-most-important-technologies/]]></link>
			<title>How Radar Systems Quietly Became One of the World’s Most Important Technologies</title>
			<pubDate><![CDATA[Thu, 21 May 2026 05:01:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/azure-databricks-unity-catalog-setup-with-adls-gen2-step-by-step-guide/]]></guid>
			<link><![CDATA[https://provide.ai/azure-databricks-unity-catalog-setup-with-adls-gen2-step-by-step-guide/]]></link>
			<title>Azure Databricks Unity Catalog Setup with ADLS Gen2 (Step by Step Guide)</title>
			<pubDate><![CDATA[Thu, 21 May 2026 05:01:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/us-markets-as-a-launchpad-for-performance/]]></guid>
			<link><![CDATA[https://provide.ai/us-markets-as-a-launchpad-for-performance/]]></link>
			<title>US Markets as a Launchpad for Performance</title>
			<pubDate><![CDATA[Thu, 21 May 2026 05:01:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/ai-red-teaming-agents-change-how-llms-get-tested/]]></guid>
			<link><![CDATA[https://provide.ai/ai-red-teaming-agents-change-how-llms-get-tested/]]></link>
			<title>AI red teaming agents change how LLMs get tested</title>
			<pubDate><![CDATA[Thu, 21 May 2026 05:00:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/generative-ai-expertise-for-intelligent-digital-transformation/]]></guid>
			<link><![CDATA[https://provide.ai/generative-ai-expertise-for-intelligent-digital-transformation/]]></link>
			<title>Generative AI Expertise for Intelligent Digital Transformation</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:58:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/what-is-a-forward-deployed-engineer-the-ai-role-openai-anthropic-and-google-are-hiring-in-2026/]]></guid>
			<link><![CDATA[https://provide.ai/what-is-a-forward-deployed-engineer-the-ai-role-openai-anthropic-and-google-are-hiring-in-2026/]]></link>
			<title>What is a Forward Deployed Engineer: The AI Role OpenAI, Anthropic, and Google Are Hiring in 2026</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:58:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/what-is-a-forward-deployed-engineer-the-ai-role-openai-anthropic-and-google-are-hiring-in-2026/]]></guid>
			<link><![CDATA[https://provide.ai/what-is-a-forward-deployed-engineer-the-ai-role-openai-anthropic-and-google-are-hiring-in-2026/]]></link>
			<title>What is a Forward Deployed Engineer: The AI Role OpenAI, Anthropic, and Google Are Hiring in 2026</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:58:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/what-is-a-forward-deployed-engineer-the-ai-role-openai-anthropic-and-google-are-hiring-in-2026-2/]]></guid>
			<link><![CDATA[https://provide.ai/what-is-a-forward-deployed-engineer-the-ai-role-openai-anthropic-and-google-are-hiring-in-2026-2/]]></link>
			<title>What is a Forward Deployed Engineer: The AI Role OpenAI, Anthropic, and Google Are Hiring in 2026</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:58:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/the-trust-tragedy-how-ai-inverts-the-economics-of-the-enterprise/]]></guid>
			<link><![CDATA[https://provide.ai/the-trust-tragedy-how-ai-inverts-the-economics-of-the-enterprise/]]></link>
			<title>The Trust Tragedy: How AI Inverts the Economics of the Enterprise</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:56:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/in-spacexs-ipo-elon-musk-is-a-risk-factor/]]></guid>
			<link><![CDATA[https://provide.ai/in-spacexs-ipo-elon-musk-is-a-risk-factor/]]></link>
			<title>In SpaceX’s IPO, Elon Musk is a risk factor</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:55:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/google-is-officially-replacing-vertex-ai-with-the-new-gemini-enterprise-agent-platform/]]></guid>
			<link><![CDATA[https://provide.ai/google-is-officially-replacing-vertex-ai-with-the-new-gemini-enterprise-agent-platform/]]></link>
			<title>Google is officially replacing Vertex AI with the new &quot;Gemini Enterprise Agent Platform&quot;</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:26:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/cyber-threats-push-smbs-to-spend-more-on-security/]]></guid>
			<link><![CDATA[https://provide.ai/cyber-threats-push-smbs-to-spend-more-on-security/]]></link>
			<title>Cyber threats push SMBs to spend more on security</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/miro-multi-reward-conditioned-pretraining-improves-t2i-quality-and-efficiency/]]></guid>
			<link><![CDATA[https://provide.ai/miro-multi-reward-conditioned-pretraining-improves-t2i-quality-and-efficiency/]]></link>
			<title>MIRO: MultI-Reward cOnditioned pretraining improves T2I quality and efficiency</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/enhancing-scientific-discourse-machine-translation-for-the-scientific-domain/]]></guid>
			<link><![CDATA[https://provide.ai/enhancing-scientific-discourse-machine-translation-for-the-scientific-domain/]]></link>
			<title>Enhancing Scientific Discourse: Machine Translation for the Scientific Domain</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/how-to-utilize-failure-demo-data-effective-data-selection-for-imitation-learning-using-distribution-differences-in-attention-mechanism-2/]]></guid>
			<link><![CDATA[https://provide.ai/how-to-utilize-failure-demo-data-effective-data-selection-for-imitation-learning-using-distribution-differences-in-attention-mechanism-2/]]></link>
			<title>How to Utilize Failure Demo Data?: Effective Data Selection for Imitation Learning Using Distribution Differences in Attention Mechanism</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/divide-et-calibra-multiclass-local-calibration-via-vector-quantization/]]></guid>
			<link><![CDATA[https://provide.ai/divide-et-calibra-multiclass-local-calibration-via-vector-quantization/]]></link>
			<title>Divide et Calibra: Multiclass Local Calibration via Vector Quantization</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/how-much-online-rl-is-enough-informative-rollouts-for-offline-preference-optimization-in-rlvr/]]></guid>
			<link><![CDATA[https://provide.ai/how-much-online-rl-is-enough-informative-rollouts-for-offline-preference-optimization-in-rlvr/]]></link>
			<title>How Much Online RL is Enough? Informative Rollouts for Offline Preference Optimization in RLVR</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/data-driven-acceleration-of-mpc-with-guarantees/]]></guid>
			<link><![CDATA[https://provide.ai/data-driven-acceleration-of-mpc-with-guarantees/]]></link>
			<title>Data-driven Acceleration of MPC with Guarantees</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/features-have-life-history-and-we-should-care/]]></guid>
			<link><![CDATA[https://provide.ai/features-have-life-history-and-we-should-care/]]></link>
			<title>Features have life history. And we should care</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/mmgs-10times-compressed-3dgs-through-optimal-transport-aggregation-based-on-multi-view-ranking/]]></guid>
			<link><![CDATA[https://provide.ai/mmgs-10times-compressed-3dgs-through-optimal-transport-aggregation-based-on-multi-view-ranking/]]></link>
			<title>MMGS: 10$\times$ Compressed 3DGS through Optimal Transport Aggregation based on Multi-view Ranking</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/darkllm-learning-language-driven-adversarial-attacks-with-large-language-models/]]></guid>
			<link><![CDATA[https://provide.ai/darkllm-learning-language-driven-adversarial-attacks-with-large-language-models/]]></link>
			<title>DarkLLM: Learning Language-Driven Adversarial Attacks with Large Language Models</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/a-framework-for-evaluating-zero-shot-image-generation-in-concept-based-explainability/]]></guid>
			<link><![CDATA[https://provide.ai/a-framework-for-evaluating-zero-shot-image-generation-in-concept-based-explainability/]]></link>
			<title>A Framework for Evaluating Zero-Shot Image Generation in Concept-based Explainability</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/reinforcing-human-behavior-simulation-via-verbal-feedback/]]></guid>
			<link><![CDATA[https://provide.ai/reinforcing-human-behavior-simulation-via-verbal-feedback/]]></link>
			<title>Reinforcing Human Behavior Simulation via Verbal Feedback</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/conflict-aware-active-perception-and-control-in-3d-gaussian-splatting-fields-via-control-barrier-functions/]]></guid>
			<link><![CDATA[https://provide.ai/conflict-aware-active-perception-and-control-in-3d-gaussian-splatting-fields-via-control-barrier-functions/]]></link>
			<title>Conflict-Aware Active Perception and Control in 3D Gaussian Splatting Fields via Control Barrier Functions</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/differentially-private-model-merging-2/]]></guid>
			<link><![CDATA[https://provide.ai/differentially-private-model-merging-2/]]></link>
			<title>Differentially Private Model Merging</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/prism-a-benchmark-for-programmatic-spatial-temporal-reasoning/]]></guid>
			<link><![CDATA[https://provide.ai/prism-a-benchmark-for-programmatic-spatial-temporal-reasoning/]]></link>
			<title>PRISM: A Benchmark for Programmatic Spatial-Temporal Reasoning</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/mechanistic-interpretability-needs-philosophy/]]></guid>
			<link><![CDATA[https://provide.ai/mechanistic-interpretability-needs-philosophy/]]></link>
			<title>Mechanistic Interpretability Needs Philosophy</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/babymamba-har-lightweight-selective-state-space-models-for-efficient-human-activity-recognition-on-resource-constrained-devices/]]></guid>
			<link><![CDATA[https://provide.ai/babymamba-har-lightweight-selective-state-space-models-for-efficient-human-activity-recognition-on-resource-constrained-devices/]]></link>
			<title>BabyMamba-HAR: Lightweight Selective State Space Models for Efficient Human Activity Recognition on Resource Constrained Devices</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/compositional-transduction-with-latent-analogies-for-offline-goal-conditioned-reinforcement-learning/]]></guid>
			<link><![CDATA[https://provide.ai/compositional-transduction-with-latent-analogies-for-offline-goal-conditioned-reinforcement-learning/]]></link>
			<title>Compositional Transduction with Latent Analogies for Offline Goal-Conditioned Reinforcement Learning</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/textitstochastic-meanflow-policies-one-step-generative-control-with-entropic-mirror-descent/]]></guid>
			<link><![CDATA[https://provide.ai/textitstochastic-meanflow-policies-one-step-generative-control-with-entropic-mirror-descent/]]></link>
			<title>\textit{Stochastic} MeanFlow Policies: One-Step Generative Control with Entropic Mirror Descent</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/adaptive-residual-update-steering-for-low-overhead-hallucination-mitigation-in-large-vision-language-models/]]></guid>
			<link><![CDATA[https://provide.ai/adaptive-residual-update-steering-for-low-overhead-hallucination-mitigation-in-large-vision-language-models/]]></link>
			<title>Adaptive Residual-Update Steering for Low-Overhead Hallucination Mitigation in Large Vision Language Models</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/calibration-vs-decision-making-revisiting-the-reliability-paradox-in-unlearned-language-models/]]></guid>
			<link><![CDATA[https://provide.ai/calibration-vs-decision-making-revisiting-the-reliability-paradox-in-unlearned-language-models/]]></link>
			<title>Calibration vs Decision Making: Revisiting the Reliability Paradox in Unlearned Language Models</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/cobalt-crowdsourcing-robot-learning-via-cloud-based-teleoperation-with-smartphones-2/]]></guid>
			<link><![CDATA[https://provide.ai/cobalt-crowdsourcing-robot-learning-via-cloud-based-teleoperation-with-smartphones-2/]]></link>
			<title>COBALT: Crowdsourcing Robot Learning via Cloud-Based Teleoperation with Smartphones</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/improved-guarantees-for-constrained-online-convex-optimization-via-self-contraction/]]></guid>
			<link><![CDATA[https://provide.ai/improved-guarantees-for-constrained-online-convex-optimization-via-self-contraction/]]></link>
			<title>Improved Guarantees for Constrained Online Convex Optimization via Self-Contraction</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/enabling-real-time-colonoscopic-polyp-segmentation-on-commodity-cpus-via-ultra-lightweight-architecture/]]></guid>
			<link><![CDATA[https://provide.ai/enabling-real-time-colonoscopic-polyp-segmentation-on-commodity-cpus-via-ultra-lightweight-architecture/]]></link>
			<title>Enabling Real-Time Colonoscopic Polyp Segmentation on Commodity CPUs via Ultra-Lightweight Architecture</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/dimensional-balance-improves-large-scale-spatiotemporal-prediction-performance/]]></guid>
			<link><![CDATA[https://provide.ai/dimensional-balance-improves-large-scale-spatiotemporal-prediction-performance/]]></link>
			<title>Dimensional Balance Improves Large Scale Spatiotemporal Prediction Performance</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/metara-metamorphic-robustness-assessment-for-multimodal-large-language-model-based-visual-question-answering-systems/]]></guid>
			<link><![CDATA[https://provide.ai/metara-metamorphic-robustness-assessment-for-multimodal-large-language-model-based-visual-question-answering-systems/]]></link>
			<title>MetaRA: Metamorphic Robustness Assessment for Multimodal Large Language Model-based Visual Question Answering Systems</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/st-tgexplainer-disentangling-stability-and-transition-patterns-for-temporal-gnn-interpretability/]]></guid>
			<link><![CDATA[https://provide.ai/st-tgexplainer-disentangling-stability-and-transition-patterns-for-temporal-gnn-interpretability/]]></link>
			<title>ST-TGExplainer: Disentangling Stability and Transition Patterns for Temporal GNN Interpretability</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/tram-test-time-risk-adaptation-with-mixture-of-agents/]]></guid>
			<link><![CDATA[https://provide.ai/tram-test-time-risk-adaptation-with-mixture-of-agents/]]></link>
			<title>TRAM: Test-Time Risk Adaptation with Mixture of Agents</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/time-prompt-integrated-heterogeneous-prompts-for-unlocking-llms-in-time-series-forecasting/]]></guid>
			<link><![CDATA[https://provide.ai/time-prompt-integrated-heterogeneous-prompts-for-unlocking-llms-in-time-series-forecasting/]]></link>
			<title>Time-Prompt: Integrated Heterogeneous Prompts for Unlocking LLMs in Time Series Forecasting</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/eyes-on-vlm-benchmarking-gaze-following-and-social-gaze-prediction-in-vision-language-models/]]></guid>
			<link><![CDATA[https://provide.ai/eyes-on-vlm-benchmarking-gaze-following-and-social-gaze-prediction-in-vision-language-models/]]></link>
			<title>Eyes on VLM: Benchmarking Gaze Following and Social Gaze Prediction in Vision Language Models</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/agentatlas-beyond-outcome-leaderboards-for-llm-agents/]]></guid>
			<link><![CDATA[https://provide.ai/agentatlas-beyond-outcome-leaderboards-for-llm-agents/]]></link>
			<title>AgentAtlas: Beyond Outcome Leaderboards for LLM Agents</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/intent-first-aerial-v2v-for-tactical-coordination-and-separation-protocol-and-performance-under-density-and-disturbance/]]></guid>
			<link><![CDATA[https://provide.ai/intent-first-aerial-v2v-for-tactical-coordination-and-separation-protocol-and-performance-under-density-and-disturbance/]]></link>
			<title>Intent-First Aerial V2V for Tactical Coordination and Separation: Protocol and Performance Under Density and Disturbance</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide.ai/topological-kalman-filtering-on-cell-complexes/]]></guid>
			<link><![CDATA[https://provide.ai/topological-kalman-filtering-on-cell-complexes/]]></link>
			<title>Topological Kalman Filtering on Cell Complexes</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:00:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
