A few days ago, I released a list of the top bloggers from the Inkhaven writing residency. Since then, more posts have been released, and I have also spent some time figuring out bugs in the code - people are uploading their blogs to any number of different websites, each of which works slightly differently. Almost inevitably, they won't necessarily all scrape in the same manner (and this is unfortunately also true of the "download all" function on the inkhaven portal).
So I have had Claude Code work extremely diligently on checking everyone's posts to make sure we're not doing anyone a disservice. Separately, I have also had Claude Code work on getting all of these new rankings into a proper searchable system on my website, and the residents have become significantly more invested now that I've put it all up on the whiteboards.
In any case, here is the updated list of the top posts:
# | Score | Author | Title |
1 | +2.99σ ± 0.18 | Natalie Cargill | |
2 | +2.65σ ± 0.17 | Aaron Gertler | |
3 | +2.47σ ± 0.25 | Remy | |
4 | +2.46σ ± 0.12 | Natalie Cargill | |
5 | +2.41σ ± 0.12 | viv | |
6 | +2.37σ ± 0.12 | Alec Thompson | |
7 | +2.37σ ± 0.13 | Anna Mattinger | Three Stones are Enough: The Case Against Leaves, in Particular |
8 | +2.35σ ± 0.12 | Smitty | |
9 | +2.34σ ± 0.12 | viv | |
10 | +2.31σ ± 0.12 | Alec Thompson | |
11 | +2.31σ ± 0.12 | Itsi Weinstock | |
12 | +2.30σ ± 0.13 | Avi | |
13 | +2.25σ ± 0.11 | Alec Thompson | More Legal Systems Very Different From Ours 2: Nazi Private Law |
14 | +2.12σ ± 0.12 | Alec Thompson | |
15 | +2.10σ ± 0.13 | Vishal Prasad | |
16 | +2.10σ ± 0.12 | viv | |
17 | +2.07σ ± 0.11 | Natalie Cargill | |
18 | +2.05σ ± 0.15 | Austen | |
19 | +2.05σ ± 0.13 | Sean Herrington | The quest for general intelligence is hitting a wall [April Fool's] |
20 | +2.03σ ± 0.33 | Steven K | Contra Lightcone Infrastructure on the Location of Lighthaven |
And the top authors are now:
# | Score | Number of posts | Author | Top post |
1 | +2.75σ ± 0.08 | 13 | viv | |
2 | +2.22σ ± 0.09 | 13 | Natalie Cargill | |
3 | +1.64σ ± 0.09 | 11 | Aaron Gertler | |
4 | +1.51σ ± 0.11 | 13 | Katja Grace | |
5 | +1.43σ ± 0.11 | 13 | Steven K | Contra Lightcone Infrastructure on the Location of Lighthaven |
6 | +1.26σ ± 0.13 | 14 | Alec Thompson | |
7 | +1.07σ ± 0.09 | 13 | Kevin Z Wu | |
8 | +1.02σ ± 0.11 | 13 | Austen | |
9 | +1.01σ ± 0.12 | 13 | capsuletime | |
10 | +0.91σ ± 0.15 | 13 | Drew Schorno | |
11 | +0.71σ ± 0.14 | 14 | conq | |
12 | +0.66σ ± 0.17 | 13 | Justis Mills | |
13 | +0.65σ ± 0.16 | 13 | Lawrence Chan | We're actually running out of benchmarks to upper bound AI capabilities |
14 | +0.50σ ± 0.11 | 13 | Aaron Kaufman | |
15 | +0.47σ ± 0.15 | 9 | Layla Hughes | |
16 | +0.46σ ± 0.11 | 13 | Henry Stanley | |
17 | +0.35σ ± 0.14 | 12 | Against Moloch | |
18 | +0.35σ ± 0.22 | 11 | Remy | |
19 | +0.34σ ± 0.11 | 13 | Bill Jackson | |
20 | +0.34σ ± 0.21 | 9 | Alicorn |
You'll note I've now added the errors to the measurement values as a good man of science.
I've also done a bit of analysis on the distributions of both authors and posts, both of which look pretty normal:


I don't know what exactly viv is doing to hit the high 2 sigmas, but she's killing it.
We also have the following fun graph, which brings us to the clear conclusion that nobody is getting any better at writing during inkhaven:

Maybe that will improve now we have a scoreboard.
Discuss